Canadian Football League (1958-Present)
- CFL official Website
- Canadian Football League on Wikipedia.org
- CFL Database
- CFLapedia
- CFLhorseman.ca Links for all CFL teams
Active CFL teams (9 Teams)
Team | City/Area | Stadium | Founded (Lineage) | Owner | Grey Cups (Last) | |
---|---|---|---|---|---|---|
East Division | ||||||
Hamilton Tiger-Cats | Hamilton, ON | Tim Hortons Field | 1950 (1869) | Bob Young | 8 (1999) | |
Montreal Alouettes | Montreal, QC | Percival Molson Memorial Stadium | 1994 (1946) | Bob Wetenhall | 7 (2010) | |
Ottawa RedBlacks | Ottawa, ON | TD Place Stadium | 2010 (1876) | Ottawa Sports and Entertainment Group (Jeff Hunt, chairman) | 0 | |
Toronto Argonauts | Toronto, ON | BMO Field | 1873 | Kilmer Sports and Bell Canada consortium | 16 (2012) | |
West Division | ||||||
BC Lions | Vancouver, BC | BC Place | 1954 | David Braley | 6 (2011) | |
Calgary Stampeders | Calgary, AB | McMahon Stadium | 1935 (1909) | Calgary Flames LP (N. Murray Edwards, chairman) | 7 (2014) | |
Edmonton Eskimos | Edmonton, AB | Commonwealth Stadium | 1949 (1895) | Community Owned | 14 (2015) | |
Saskatchewan Roughriders | Regina, SK | Mosaic Stadium at Taylor Field | 1910 | Community Owned | 4 (2013) | |
Winnipeg Blue Bombers | Winnipeg, MB | Investors Group Field | 1930 (1879) | Community Owned | 10 (1990) |
Folded or Moved teams (9 Teams)
Team | City | Stadium | Years in CFL | Grey Cups (Last) |
---|---|---|---|---|
Baltimore Stallions (Montreal Alouettes) | Baltimore, Maryland | Memorial Stadium | 1994–1995 | 1 (1995) |
Birmingham Barracudas | Birmingham, Alabama | Legion Field | 1995 | 0 |
Las Vegas Posse | Las Vegas, Nevada | Sam Boyd Stadium | 1994 | 0 |
Memphis Mad Dogs | Memphis, Tennessee | Liberty Bowl Memorial Stadium | 1995 | 0 |
Ottawa Renegades | Ottawa, Ontario | Frank Clair Stadium | 2002–2005 | 0 |
Ottawa Rough Riders | Ottawa, Ontario | Frank Clair Stadium | 1876–1996 | 9 (1976) |
Sacramento Gold Miners (Became the San Antonio Texans) | Sacramento, California | Hornet Stadium | 1993–1994 | 0 |
San Antonio Texans | San Antonio, Texas | Alamodome | 1995 | 0 |
Shreveport Pirates | Shreveport, Louisiana | Independence Stadium | 1994–1995 | 0 |