The Grizzlies where one of two Canadian NBA Franchises that played their first season in 1995 in Vancouver, until their eventual move to Memphis in 2001. The team never made the NBA playoffs and were consistently one of the leagues worst teams during all of their 6 seasons in Vancouver playing out of the Mid-West Division and never winning more than 23 games in a season, which they accomplished their final year.
The team was approved along with the Toronto Raptors as expansion franchises by the NBA in 1994 with a $125 Million dollar expansion fee each. (More to come – currently under development)
Below is their year by year history with coaching history, straight from basketball-reference.com a great source for NBA information that I will use throughout this page and invite you to visit.
2000-01 | NBA | Vancouver Grizzlies | 23 | 59 | .280 | 7 | -4.94 | 91.7 | 0.4 | 99.6 | -3.4 | 105.8 | 2.8 | S. Lowe (23-59) | |
1999-00 | NBA | Vancouver Grizzlies | 22 | 60 | .268 | 7 | -5.10 | 91.0 | -2.1 | 102.3 | -1.8 | 108.5 | 4.4 | B. Hill (4-18), L. Hollins (18-42) | |
1998-99 | NBA | Vancouver Grizzlies | 8 | 42 | .160 | 7 | -8.94 | 89.0 | 0.1 | 98.4 | -3.8 | 107.9 | 5.7 | B. Hill (8-42) | |
1997-98 | NBA | Vancouver Grizzlies | 19 | 63 | .232 | 6 | -7.47 | 92.1 | 1.8 | 104.1 | -0.9 | 112.0 | 7.0 | B. Hill (19-63) | |
1996-97 | NBA | Vancouver Grizzlies | 14 | 68 | .171 | 7 | -10.17 | 88.4 | -1.7 | 100.3 | -6.4 | 111.8 | 5.1 | B. Winters (8-35), S. Jackson (6-33) | |
1995-96 | NBA | Vancouver Grizzlies | 15 | 67 | .183 | 7 | -9.55 | 91.0 | -0.8 | 97.6 | -10.0 | 108.5 | 0.9 | B. Winters (15-67) |
The team played 460 Games as the Vancouver Grizzlies and left with a record of 101 Wins, 359 Losses, good enough or bad enough depending on which way you look at it for a .220 winning percentage. The only time they didn’t finish last in the Mid-West division was in 1997-98 when they placed ahead of a terrible Denver Nuggets squad. The team has been a lot more successful since the move to Memphis, but this site will focus on their time as a Canadian franchise, a time when fans wore Bryant “Big Country” Reeves jerseys to General Motors Place in Vancouver. The first played ever draft by the Vancouver Grizzlies, a 7 foot Center out of Oklahoma State drafted 6th overall at the Skydome in Toronto and just ahead of the Raptors 7th overall pick of Damon “Mighty Mouse” Stoudamire. The Grizzlies second round pick that year 36th overall was Lawrence Moten a 6-foot-5 Shooting guard out of Syracuse. Both Reeves and Moten never played in the NBA for anybody other than the Vancouver Grizzlies.
Picture from the Vancouver Sun of Shareef Abdur-Rahim, Bryant ‘Big Country’ Reeves and Mike Bibby.
These three were the Grizzlies star players during their time in Vancouver.
Articles on Grizzlies
1995-1996 Roster
1995-96 Player Salaries: Gerald Wilkins$2,478,000, Eric Murdock$2,000,000, Blue Edwards$1,900,000, Greg Anthony$1,673,000, Byron Scott$1,650,000, Bryant Reeves$1,474,000, Kenny Gattison$1,450,000, Eric Mobley$1,328,000, Doug Edwards$1,040,000, Anthony Avent$950,000, Darrick Martin$425,000, Antonio Harvey$400,000, Lawrence Moten$280,000, Ashraf Amaya$225,000, and Chris King$225,000.
1995-96 Player Stats
Rk | Player | Age | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blue Edwards | 30 | 82 | 82 | 33.8 | 4.9 | 11.7 | .419 | 1.0 | 3.0 | .343 | 3.9 | 8.7 | .446 | 1.9 | 2.5 | .755 | 1.2 | 3.0 | 4.2 | 2.6 | 1.4 | 0.6 | 2.1 | 3.0 | 12.7 |
2 | Bryant Reeves | 22 | 77 | 63 | 31.9 | 5.2 | 11.4 | .457 | 0.0 | 0.0 | .000 | 5.2 | 11.4 | .459 | 2.8 | 3.9 | .732 | 2.3 | 5.1 | 7.4 | 1.4 | 0.6 | 0.7 | 2.0 | 2.9 | 13.3 |
3 | Benoit Benjamin | 31 | 13 | 13 | 31.1 | 5.5 | 12.4 | .441 | 0.0 | 0.0 | 5.5 | 12.4 | .441 | 3.0 | 4.3 | .696 | 2.4 | 5.5 | 7.9 | 1.2 | 0.8 | 1.2 | 2.6 | 3.1 | 13.9 | |
4 | Greg Anthony | 28 | 69 | 68 | 30.4 | 4.7 | 11.3 | .415 | 1.3 | 3.9 | .332 | 3.4 | 7.4 | .459 | 3.3 | 4.3 | .771 | 0.4 | 2.1 | 2.5 | 6.9 | 1.7 | 0.2 | 2.3 | 2.0 | 14.0 |
5 | Gerald Wilkins | 32 | 28 | 14 | 26.4 | 2.8 | 7.3 | .376 | 0.5 | 2.3 | .219 | 2.3 | 5.0 | .447 | 0.7 | 0.8 | .870 | 0.8 | 1.5 | 2.3 | 2.4 | 0.8 | 0.1 | 1.3 | 2.0 | 6.7 |
6 | Chris King | 26 | 80 | 66 | 24.1 | 3.1 | 7.3 | .427 | 0.6 | 1.4 | .389 | 2.6 | 5.9 | .436 | 1.1 | 1.7 | .662 | 1.3 | 2.3 | 3.6 | 1.3 | 0.9 | 0.4 | 1.3 | 2.0 | 7.9 |
7 | Byron Scott | 34 | 80 | 0 | 23.7 | 3.4 | 8.5 | .401 | 0.9 | 2.8 | .335 | 2.5 | 5.7 | .433 | 2.5 | 3.0 | .835 | 0.5 | 1.9 | 2.4 | 1.5 | 0.8 | 0.3 | 1.3 | 1.6 | 10.2 |
8 | Eric Murdock | 27 | 64 | 14 | 23.1 | 3.4 | 8.1 | .422 | 0.6 | 1.9 | .320 | 2.8 | 6.2 | .454 | 1.7 | 2.0 | .809 | 0.3 | 2.1 | 2.4 | 4.6 | 2.0 | 0.1 | 1.9 | 1.9 | 9.1 |
9 | Antonio Harvey | 25 | 18 | 6 | 22.8 | 2.2 | 5.3 | .411 | 0.0 | 0.1 | .000 | 2.2 | 5.2 | .419 | 1.1 | 2.4 | .465 | 1.5 | 3.7 | 5.2 | 0.5 | 0.8 | 1.2 | 1.0 | 2.1 | 5.4 |
10 | Kenny Gattison | 31 | 25 | 14 | 22.8 | 3.6 | 7.6 | .479 | 0.0 | 0.0 | 3.6 | 7.6 | .479 | 1.9 | 3.1 | .603 | 1.4 | 3.2 | 4.6 | 0.6 | 0.4 | 0.4 | 1.6 | 3.0 | 9.2 | |
11 | Anthony Avent | 26 | 71 | 32 | 22.3 | 2.5 | 6.6 | .384 | 0.0 | 0.0 | 2.5 | 6.6 | .384 | 0.8 | 1.1 | .740 | 1.5 | 3.5 | 5.0 | 1.0 | 0.4 | 0.6 | 1.5 | 2.8 | 5.8 | |
12 | Ashraf Amaya | 24 | 54 | 34 | 20.4 | 2.2 | 4.7 | .480 | 0.0 | 0.0 | .000 | 2.2 | 4.6 | .482 | 1.8 | 2.8 | .651 | 2.1 | 3.5 | 5.6 | 0.6 | 0.4 | 0.2 | 1.1 | 2.8 | 6.3 |
13 | Eric Mobley | 25 | 34 | 1 | 18.0 | 2.1 | 3.9 | .550 | 0.0 | 0.1 | .500 | 2.1 | 3.8 | .550 | 1.1 | 2.4 | .446 | 1.5 | 2.3 | 3.8 | 0.6 | 0.4 | 0.7 | 1.4 | 2.4 | 5.4 |
14 | Darrick Martin | 24 | 24 | 0 | 16.8 | 2.5 | 5.5 | .450 | 0.2 | 0.9 | .227 | 2.3 | 4.5 | .495 | 1.6 | 1.9 | .826 | 0.5 | 1.0 | 1.6 | 2.5 | 1.1 | 0.0 | 1.5 | 2.0 | 6.7 |
15 | Doug Edwards | 25 | 31 | 0 | 16.7 | 1.0 | 2.9 | .352 | 0.0 | 0.1 | .000 | 1.0 | 2.8 | .368 | 0.9 | 1.2 | .763 | 1.1 | 1.7 | 2.8 | 1.3 | 0.3 | 0.6 | 0.9 | 1.6 | 3.0 |
16 | Lawrence Moten | 23 | 44 | 3 | 13.0 | 2.5 | 5.6 | .453 | 0.4 | 1.3 | .327 | 2.1 | 4.4 | .490 | 1.1 | 1.7 | .653 | 0.8 | 0.6 | 1.4 | 1.1 | 0.7 | 0.2 | 1.0 | 1.2 | 6.6 |
17 | Rich Manning | 25 | 29 | 0 | 10.7 | 1.7 | 3.9 | .434 | 0.0 | 0.0 | .000 | 1.7 | 3.9 | .438 | 0.3 | 0.5 | .643 | 0.6 | 1.3 | 1.9 | 0.2 | 0.1 | 0.2 | 0.6 | 1.3 | 3.7 |
18 | Cuonzo Martin | 24 | 4 | 0 | 4.8 | 0.8 | 1.3 | .600 | 0.8 | 0.8 | 1.000 | 0.0 | 0.5 | .000 | 0.0 | 0.5 | .000 | 0.3 | 0.3 | 0.5 | 0.5 | 0.3 | 0.0 | 0.3 | 0.3 | 2.3 |
1995-96 Season Highlights: (Under Construction)
1996-97 Roster
1996-97 Player Salaries: Shareef Abdur-Rahim$2,186,000, Blue Edwards$2,100,000, George Lynch$2,090,000, Greg Anthony$1,875,000, Bryant Reeves$1,695,000, Anthony Peeler$1,540,000, Lee Mayberry$1,100,000, Eric Mobley$992,000, Pete Chilcutt$700,000, Roy Rogers$664,000, Lawrence Moten$321,000, Doug Edwards$247,500, Rich Manning$247,500, Chris Robinson$220,000
1996-97 Player Stats
Rk | Player | Age | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bryant Reeves | 23 | 75 | 75 | 37.0 | 6.6 | 13.7 | .486 | 0.0 | 0.1 | .091 | 6.6 | 13.5 | .490 | 2.9 | 4.1 | .704 | 2.3 | 5.8 | 8.1 | 2.1 | 0.4 | 0.9 | 2.3 | 3.6 | 16.2 |
2 | Shareef Abdur-Rahim | 20 | 80 | 71 | 35.0 | 6.9 | 15.2 | .453 | 0.1 | 0.3 | .259 | 6.8 | 14.8 | .457 | 4.8 | 6.5 | .746 | 2.7 | 4.2 | 6.9 | 2.2 | 1.0 | 1.0 | 2.8 | 2.5 | 18.7 |
3 | Anthony Peeler | 27 | 72 | 57 | 31.8 | 5.6 | 14.0 | .398 | 1.8 | 4.8 | .373 | 3.8 | 9.3 | .410 | 1.5 | 1.8 | .820 | 0.8 | 2.7 | 3.4 | 3.6 | 1.5 | 0.2 | 2.2 | 2.3 | 14.5 |
4 | Greg Anthony | 29 | 65 | 44 | 28.7 | 3.1 | 7.8 | .393 | 1.4 | 3.7 | .370 | 1.7 | 4.1 | .413 | 2.0 | 2.7 | .730 | 0.4 | 2.4 | 2.8 | 6.3 | 2.0 | 0.1 | 2.0 | 1.9 | 9.5 |
5 | George Lynch | 26 | 41 | 27 | 25.8 | 3.3 | 7.1 | .471 | 0.2 | 0.8 | .258 | 3.1 | 6.3 | .496 | 1.5 | 2.4 | .619 | 2.4 | 4.0 | 6.4 | 1.9 | 1.5 | 0.4 | 1.6 | 2.4 | 8.3 |
6 | Lee Mayberry | 26 | 80 | 38 | 24.4 | 1.9 | 4.6 | .403 | 1.0 | 2.8 | .376 | 0.8 | 1.9 | .443 | 0.4 | 0.6 | .630 | 0.4 | 1.3 | 1.7 | 4.1 | 0.8 | 0.1 | 1.1 | 2.0 | 5.1 |
7 | Blue Edwards | 31 | 61 | 12 | 23.6 | 3.0 | 7.5 | .397 | 0.4 | 1.5 | .281 | 2.6 | 6.0 | .425 | 1.5 | 1.8 | .817 | 0.8 | 2.3 | 3.1 | 1.9 | 0.6 | 0.3 | 1.3 | 2.2 | 7.8 |
8 | Roy Rogers | 23 | 82 | 50 | 22.5 | 3.0 | 5.9 | .505 | 0.0 | 0.0 | 1.000 | 3.0 | 5.9 | .504 | 0.7 | 1.1 | .574 | 1.7 | 3.0 | 4.7 | 0.6 | 0.3 | 2.0 | 1.0 | 2.6 | 6.6 |
9 | Lawrence Moten | 24 | 67 | 18 | 18.1 | 2.6 | 6.6 | .388 | 0.6 | 2.1 | .291 | 1.9 | 4.5 | .433 | 1.0 | 1.5 | .646 | 0.6 | 1.1 | 1.8 | 1.9 | 0.7 | 0.4 | 1.2 | 1.2 | 6.7 |
10 | Aaron Williams | 25 | 32 | 1 | 17.3 | 2.6 | 4.5 | .573 | 0.0 | 0.0 | .000 | 2.6 | 4.4 | .577 | 1.0 | 1.5 | .673 | 1.9 | 2.4 | 4.3 | 0.5 | 0.5 | 0.8 | 0.9 | 2.3 | 6.2 |
11 | Chris Robinson | 22 | 41 | 6 | 16.6 | 1.7 | 4.4 | .379 | 0.8 | 2.2 | .382 | 0.9 | 2.3 | .376 | 0.4 | 0.6 | .615 | 0.6 | 1.2 | 1.7 | 1.6 | 0.7 | 0.2 | 0.8 | 2.1 | 4.6 |
12 | Pete Chilcutt | 28 | 54 | 1 | 12.3 | 1.3 | 3.1 | .436 | 0.5 | 1.3 | .362 | 0.9 | 1.8 | .490 | 0.2 | 0.4 | .591 | 1.2 | 1.6 | 2.9 | 0.9 | 0.5 | 0.3 | 0.5 | 1.0 | 3.4 |
13 | Moochie Norris | 23 | 8 | 0 | 11.1 | 0.5 | 2.8 | .182 | 0.3 | 1.3 | .200 | 0.3 | 1.5 | .167 | 0.3 | 0.6 | .400 | 0.4 | 1.1 | 1.5 | 2.9 | 0.5 | 0.0 | 0.6 | 0.6 | 1.5 |
14 | Eric Mobley | 26 | 28 | 8 | 11.0 | 1.0 | 2.3 | .444 | 0.0 | 0.0 | 1.0 | 2.3 | .444 | 0.6 | 1.1 | .533 | 1.1 | 1.0 | 2.1 | 0.5 | 0.2 | 0.4 | 1.0 | 1.6 | 2.6 | |
15 | Rich Manning | 26 | 16 | 1 | 8.0 | 1.1 | 3.0 | .375 | 0.1 | 0.2 | .667 | 1.0 | 2.8 | .356 | 0.4 | 0.5 | .750 | 0.5 | 0.9 | 1.4 | 0.1 | 0.2 | 0.1 | 0.3 | 1.1 | 2.8 |
16 | Eric Leckner | 30 | 19 | 1 | 6.1 | 0.7 | 1.6 | .467 | 0.0 | 0.0 | 0.7 | 1.6 | .467 | 0.3 | 0.6 | .500 | 0.3 | 1.6 | 1.8 | 0.2 | 0.2 | 0.1 | 0.5 | 1.7 | 1.8 |
1996-97: Season Highlights: (Under Construction)
1997-98 Roster
1997-98 Player Salaries
1 | Otis Thorpe | $5,700,000 |
2 | Blue Edwards | $2,300,000 |
3 | Antonio Daniels | $2,149,920 |
4 | George Lynch | $2,115,000 |
5 | Anthony Peeler | $2,012,500 |
6 | Bryant Reeves | $1,915,680 |
7 | Doug Edwards | $1,430,000 |
8 | Lee Mayberry | $1,320,000 |
9 | Eric Mobley | $1,178,000 |
10 | Tony Massenburg | $750,000 |
11 | Pete Chilcutt | $700,000 |
12 | Marcus Brown | $500,000 |
13 | Sam Mack | $455,000 |
14 | Chris Robinson | $325,000 |
15 | Ivano Newbill | $272,250 |
1997-98 Player Stats
Rk | Player | Age | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shareef Abdur-Rahim | 21 | 82 | 82 | 36.0 | 8.0 | 16.4 | .485 | 0.3 | 0.6 | .412 | 7.7 | 15.8 | .488 | 6.1 | 7.8 | .784 | 2.8 | 4.3 | 7.1 | 2.6 | 1.1 | 0.9 | 3.1 | 2.5 | 22.3 |
2 | Bryant Reeves | 24 | 74 | 74 | 34.1 | 6.6 | 12.7 | .523 | 0.0 | 0.1 | .000 | 6.6 | 12.7 | .525 | 3.0 | 4.3 | .706 | 2.6 | 5.3 | 7.9 | 2.1 | 0.5 | 1.1 | 2.1 | 3.8 | 16.3 |
3 | Otis Thorpe | 35 | 47 | 46 | 33.5 | 4.4 | 9.1 | .477 | 0.0 | 0.1 | .000 | 4.4 | 9.1 | .481 | 2.5 | 3.6 | .694 | 2.1 | 5.8 | 7.9 | 3.4 | 0.6 | 0.5 | 2.4 | 3.4 | 11.2 |
4 | Antonio Daniels | 22 | 74 | 50 | 26.4 | 3.1 | 7.4 | .416 | 0.1 | 0.7 | .212 | 2.9 | 6.7 | .438 | 1.5 | 2.3 | .659 | 0.3 | 1.6 | 1.9 | 4.5 | 0.7 | 0.1 | 2.2 | 1.2 | 7.8 |
5 | Anthony Peeler | 28 | 8 | 8 | 25.3 | 4.4 | 9.0 | .486 | 0.6 | 2.4 | .263 | 3.8 | 6.6 | .566 | 0.5 | 0.8 | .667 | 0.8 | 1.8 | 2.5 | 2.9 | 1.1 | 0.0 | 0.8 | 2.0 | 9.9 |
6 | Sam Mack | 27 | 57 | 54 | 24.8 | 3.9 | 9.8 | .397 | 1.9 | 4.7 | .409 | 2.0 | 5.1 | .386 | 1.1 | 1.4 | .805 | 0.5 | 1.8 | 2.3 | 1.8 | 0.7 | 0.2 | 1.2 | 2.1 | 10.8 |
7 | Blue Edwards | 32 | 81 | 20 | 24.3 | 4.0 | 9.2 | .439 | 0.5 | 1.5 | .333 | 3.5 | 7.7 | .460 | 2.2 | 2.7 | .837 | 0.8 | 1.9 | 2.7 | 2.5 | 1.1 | 0.3 | 1.7 | 2.3 | 10.8 |
8 | Michael Smith | 25 | 30 | 29 | 23.5 | 2.2 | 4.4 | .504 | 0.0 | 0.0 | .000 | 2.2 | 4.4 | .508 | 1.6 | 2.4 | .658 | 2.8 | 4.0 | 6.9 | 2.0 | 0.9 | 0.2 | 1.2 | 2.0 | 6.1 |
9 | Lee Mayberry | 27 | 79 | 32 | 23.2 | 1.7 | 4.4 | .375 | 0.8 | 2.3 | .350 | 0.9 | 2.1 | .402 | 0.5 | 0.6 | .745 | 0.2 | 1.2 | 1.4 | 4.4 | 0.8 | 0.1 | 1.4 | 2.1 | 4.6 |
10 | George Lynch | 27 | 82 | 0 | 18.2 | 3.0 | 6.3 | .481 | 0.1 | 0.4 | .300 | 2.9 | 5.9 | .492 | 1.4 | 1.9 | .703 | 1.8 | 2.6 | 4.4 | 1.5 | 0.8 | 0.5 | 1.3 | 2.0 | 7.5 |
11 | Pete Chilcutt | 29 | 82 | 0 | 17.3 | 1.9 | 4.4 | .435 | 0.7 | 1.6 | .415 | 1.2 | 2.8 | .445 | 0.5 | 0.7 | .661 | 0.9 | 2.8 | 3.7 | 1.3 | 0.6 | 0.5 | 0.8 | 1.9 | 4.9 |
12 | Bobby Hurley | 26 | 27 | 0 | 17.0 | 1.7 | 4.6 | .374 | 0.0 | 0.3 | .143 | 1.7 | 4.3 | .388 | 1.1 | 1.4 | .744 | 0.2 | 0.9 | 1.1 | 3.6 | 0.4 | 0.0 | 1.6 | 1.6 | 4.5 |
13 | Tony Massenburg | 30 | 61 | 13 | 14.7 | 2.4 | 5.1 | .479 | 0.0 | 0.0 | 2.4 | 5.1 | .479 | 1.6 | 2.2 | .730 | 1.3 | 2.5 | 3.8 | 0.3 | 0.4 | 0.4 | 1.0 | 2.0 | 6.5 | |
14 | Ivano Newbill | 27 | 28 | 2 | 8.9 | 0.7 | 2.0 | .351 | 0.0 | 0.0 | 1.000 | 0.7 | 2.0 | .339 | 0.6 | 1.1 | .567 | 0.9 | 1.6 | 2.5 | 0.3 | 0.4 | 0.1 | 0.6 | 1.4 | 2.1 |
15 | Chris Robinson | 23 | 16 | 0 | 8.9 | 1.4 | 3.9 | .365 | 0.4 | 1.5 | .292 | 1.0 | 2.4 | .410 | 0.1 | 0.1 | .500 | 0.0 | 0.8 | 0.8 | 0.6 | 0.4 | 0.1 | 0.9 | 1.3 | 3.4 |
16 | Larry Robinson | 30 | 6 | 0 | 6.8 | 1.0 | 3.2 | .316 | 0.5 | 1.0 | .500 | 0.5 | 2.2 | .231 | 0.3 | 0.3 | 1.000 | 0.3 | 1.7 | 2.0 | 0.2 | 0.7 | 0.0 | 0.3 | 0.0 | 2.8 |
1997-98: Season Highlights: (Under Construction)
1998-99 Roster
No. | Player | Pos | Ht | Wt | Birth Date | Exp | College |
---|---|---|---|---|---|---|---|
3 | Shareef Abdur-Rahim | SF | 6-9 | 225 | December 11, 1976 | 2 | University of California |
10 | Mike Bibby | PG | 6-1 | 190 | May 13, 1978 | R | University of Arizona |
32 | Pete Chilcutt | PF | 6-10 | 230 | September 14, 1968 | 7 | University of North Carolina |
24 | Terry Dehere | SG | 6-2 | 190 | September 12, 1971 | 5 | Seton Hall University |
52 | J.R. Henderson | SF | 6-8 | 226 | October 30, 1976 | R | University of California, Los Angeles |
14 | Carl Herrera | PF | 6-9 | 215 | December 14, 1966 | 7 | University of Houston |
13 | Felipe Lopez | SG | 6-5 | 199 | December 19, 1974 | R | St. John’s University |
7 | Sam Mack | SF | 6-7 | 220 | May 26, 1970 | 4 | University of Houston |
44 | Tony Massenburg | PF | 6-9 | 220 | July 31, 1967 | 6 | University of Maryland |
11 | Lee Mayberry | PG | 6-1 | 172 | June 12, 1970 | 6 | University of Arkansas |
40 | Makhtar N’Diaye | PF | 6-8 | 245 | December 12, 1973 | R | University of North Carolina |
1 | Cherokee Parks | C | 6-11 | 235 | October 11, 1972 | 3 | Duke University |
50 | Bryant Reeves | C | 7-0 | 275 | June 8, 1973 | 3 | Oklahoma State University |
12 | Rodrick Rhodes | SG | 6-6 | 225 | September 24, 1973 | 1 | University of Southern California |
23 | Jason Sasser | SF | 6-7 | 225 | January 13, 1974 | 1 | Texas Tech University |
34 | Michael Smith | PF | 6-8 | 230 | March 28, 1972 | 4 | Providence College |
2 | Doug West | SG | 6-6 | 200 | May 27, 1967 | 9 | Villanova University |
6 | DeJuan Wheat | PG | 6-0 | 165 | October 14, 1973 | 1 | University of Louisville |
1998-99 Player Salaries
Rk | Player | Salary |
---|---|---|
1 | Bryant Reeves | $7,222,000 |
2 | Bobby Hurley | $4,030,000 |
3 | Doug West | $2,915,000 |
4 | Mike Bibby | $2,400,000 |
5 | Michael Smith | $2,180,000 |
6 | Carl Herrera | $2,080,000 |
7 | Cherokee Parks | $2,000,000 |
8 | Doug Edwards | $1,625,000 |
9 | Lee Mayberry | $1,540,000 |
10 | Tony Massenburg | $900,000 |
11 | Pete Chilcutt | $700,000 |
12 | Rodrick Rhodes | $639,300 |
13 | Felipe Lopez | $600,000 |
14 | Terry Dehere | $537,500 |
15 | Marcus Brown | $500,000 |
16 | DeJuan Wheat | $350,000 |
17 | J.R. Henderson | $287,500 |
18 | Makhtar N’Diaye | $287,500 |
1998-99 Player Stats
Rk | Player | Age | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shareef Abdur-Rahim | 22 | 50 | 50 | 40.4 | 7.7 | 17.9 | .432 | 0.2 | 0.7 | .306 | 7.5 | 17.1 | .438 | 7.4 | 8.8 | .841 | 2.3 | 5.2 | 7.5 | 3.4 | 1.4 | 1.1 | 3.7 | 2.7 | 23.0 |
2 | Mike Bibby | 20 | 50 | 50 | 35.2 | 5.2 | 12.1 | .430 | 0.3 | 1.5 | .203 | 4.9 | 10.6 | .461 | 2.5 | 3.4 | .751 | 0.6 | 2.1 | 2.7 | 6.5 | 1.6 | 0.1 | 2.9 | 2.4 | 13.2 |
3 | Sam Mack | 28 | 19 | 15 | 30.4 | 4.5 | 11.2 | .406 | 2.2 | 5.7 | .389 | 2.3 | 5.5 | .423 | 1.5 | 1.6 | .933 | 0.4 | 2.4 | 2.8 | 1.2 | 1.1 | 0.1 | 1.1 | 2.8 | 12.7 |
4 | Bryant Reeves | 25 | 25 | 14 | 28.1 | 4.1 | 10.0 | .406 | 0.0 | 0.0 | .000 | 4.1 | 10.0 | .408 | 2.7 | 4.6 | .578 | 2.0 | 3.5 | 5.5 | 1.5 | 0.5 | 0.3 | 1.9 | 4.1 | 10.8 |
5 | Tony Massenburg | 31 | 43 | 35 | 26.6 | 4.4 | 9.0 | .487 | 0.0 | 0.0 | .000 | 4.4 | 9.0 | .490 | 2.4 | 3.6 | .665 | 1.9 | 4.0 | 6.0 | 0.5 | 0.6 | 0.9 | 1.5 | 2.5 | 11.2 |
6 | Felipe Lopez | 24 | 47 | 32 | 25.9 | 3.6 | 8.1 | .446 | 0.3 | 0.9 | .273 | 3.3 | 7.1 | .469 | 1.9 | 2.9 | .644 | 1.5 | 2.1 | 3.5 | 1.3 | 1.0 | 0.3 | 1.7 | 2.7 | 9.3 |
7 | Cherokee Parks | 26 | 48 | 41 | 23.3 | 2.5 | 5.7 | .429 | 0.0 | 0.0 | .000 | 2.5 | 5.7 | .431 | 0.6 | 1.1 | .545 | 1.6 | 3.5 | 5.1 | 0.8 | 0.6 | 0.6 | 1.0 | 2.4 | 5.5 |
8 | Michael Smith | 26 | 48 | 10 | 22.9 | 1.6 | 3.0 | .535 | 0.0 | 0.0 | .000 | 1.6 | 3.0 | .538 | 1.6 | 2.7 | .594 | 2.8 | 4.5 | 7.3 | 1.0 | 1.0 | 0.4 | 1.3 | 2.2 | 4.8 |
9 | Doug West | 31 | 14 | 2 | 21.0 | 2.2 | 4.6 | .477 | 0.0 | 0.1 | .000 | 2.2 | 4.5 | .492 | 1.4 | 1.8 | .760 | 0.4 | 1.4 | 1.8 | 1.4 | 1.1 | 0.5 | 0.9 | 2.7 | 5.8 |
10 | Pete Chilcutt | 30 | 46 | 0 | 15.2 | 1.4 | 3.7 | .366 | 0.6 | 1.5 | .382 | 0.8 | 2.3 | .356 | 0.3 | 0.4 | .824 | 0.6 | 1.9 | 2.5 | 0.7 | 0.5 | 0.3 | 0.6 | 1.1 | 3.6 |
11 | Lee Mayberry | 28 | 9 | 0 | 14.0 | 0.8 | 2.1 | .368 | 0.2 | 1.1 | .200 | 0.6 | 1.0 | .556 | 0.4 | 0.6 | .800 | 0.0 | 0.3 | 0.3 | 2.6 | 0.8 | 0.0 | 1.2 | 1.4 | 2.2 |
12 | DeJuan Wheat | 25 | 46 | 0 | 12.8 | 1.6 | 4.2 | .378 | 0.5 | 1.3 | .367 | 1.1 | 2.9 | .383 | 0.9 | 1.2 | .727 | 0.2 | 0.7 | 1.0 | 2.2 | 0.6 | 0.0 | 1.0 | 1.3 | 4.5 |
13 | Rodrick Rhodes | 25 | 10 | 1 | 12.3 | 1.1 | 4.4 | .250 | 0.1 | 0.7 | .143 | 1.0 | 3.7 | .270 | 1.1 | 1.9 | .579 | 0.7 | 0.6 | 1.3 | 1.0 | 0.4 | 0.2 | 1.5 | 1.6 | 3.4 |
14 | Terry Dehere | 27 | 22 | 0 | 12.3 | 1.2 | 3.4 | .365 | 0.7 | 1.5 | .441 | 0.5 | 1.8 | .300 | 0.2 | 0.3 | .714 | 0.2 | 0.8 | 1.0 | 1.2 | 0.2 | 0.1 | 0.6 | 1.3 | 3.4 |
15 | J.R. Henderson | 22 | 30 | 0 | 11.0 | 1.2 | 3.2 | .365 | 0.1 | 0.2 | .400 | 1.1 | 3.0 | .363 | 0.8 | 1.5 | .556 | 0.7 | 0.9 | 1.6 | 0.7 | 0.3 | 0.1 | 0.6 | 1.0 | 3.2 |
